Median Country Speeds Updated
July 2024
The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Mobile
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | +1 | United Arab Emirates | 502.70 |
2 | -1 | Qatar | 475.20 |
3 | - | South Korea | 286.47 |
4 | - | Kuwait | 283.35 |
5 | - | Denmark | 220.68 |
6 | - | Saudi Arabia | 220.38 |
7 | - | United States | 207.22 |
8 | +3 | Bulgaria | 203.24 |
9 | +1 | Singapore | 203.21 |
10 | -1 | Bahrain | 199.54 |
11 | -3 | Norway | 198.61 |
12 | +2 | Brazil | 193.66 |
13 | -1 | Malaysia | 186.57 |
14 | +1 | Portugal | 183.53 |
15 | -2 | China | 177.65 |
16 | - | Mauritius | 176.73 |
17 | -1 | France | 175.08 |
18 | - | North Macedonia | 173.99 |
19 | -2 | India | 169.48 |
20 | -1 | Sweden | 162.10 |
21 | +1 | Switzerland | 161.92 |
22 | +9 | Netherlands | 160.88 |
23 | -2 | Cyprus | 160.31 |
24 | +1 | New Zealand | 157.79 |
25 | +1 | Australia | 153.77 |
26 | -2 | Estonia | 152.89 |
27 | -4 | Lithuania | 152.89 |
28 | -8 | Croatia | 151.97 |
29 | -2 | Greece | 146.14 |
30 | -1 | Taiwan | 144.98 |
31 | -3 | Finland | 142.89 |
32 | - | Belgium | 139.00 |
33 | - | Maldives | 138.95 |
34 | -1 | Oman | 138.43 |
35 | -5 | Latvia | 137.85 |
36 | - | Malta | 131.98 |
37 | -2 | Spain | 125.46 |
38 | -1 | Czechia | 123.51 |
39 | -3 | Slovenia | 122.83 |
40 | -6 | Canada | 122.08 |
41 | -3 | Germany | 119.11 |
42 | -3 | Hong Kong (SAR) | 118.23 |
43 | -2 | Dominican Republic | 113.32 |
44 | +13 | Moldova | 112.14 |
45 | -5 | Poland | 111.38 |
46 | -4 | Austria | 108.86 |
47 | -3 | Kazakhstan | 108.62 |
48 | -5 | United Kingdom | 108.08 |
49 | -4 | Guatemala | 104.93 |
50 | -4 | Italy | 103.42 |
51 | -2 | Romania | 102.21 |
52 | -4 | Hungary | 100.67 |
53 | -6 | South Africa | 99.55 |
54 | -4 | Israel | 99.42 |
55 | -1 | Thailand | 94.42 |
56 | -3 | Ireland | 93.57 |
57 | -2 | Slovakia | 92.70 |
58 | -6 | Kosovo | 91.58 |
59 | -8 | Montenegro | 87.06 |
60 | -4 | Japan | 84.97 |
61 | -3 | Chile | 79.32 |
62 | -3 | Albania | 74.61 |
63 | -3 | Philippines | 70.80 |
64 | -1 | Azerbaijan | 69.83 |
65 | -4 | Serbia | 69.66 |
66 | -1 | Mexico | 69.35 |
67 | - | Uzbekistan | 68.38 |
68 | -4 | Turkey | 67.91 |
69 | -1 | Argentina | 67.70 |
70 | -8 | Nigeria | 66.54 |
71 | -5 | Vietnam | 66.40 |
72 | -3 | Morocco | 62.44 |
73 | -3 | Kenya | 59.43 |
74 | -3 | Iran | 58.28 |
75 | +3 | Kyrgyzstan | 56.55 |
76 | -4 | Georgia | 56.40 |
77 | -4 | Tanzania | 53.98 |
78 | -3 | Jordan | 52.81 |
79 | -3 | Honduras | 52.65 |
80 | -3 | Costa Rica | 50.22 |
81 | -7 | Colombia | 49.86 |
82 | -2 | Lebanon | 46.22 |
83 | -4 | Laos | 44.50 |
84 | -3 | Armenia | 44.13 |
85 | -3 | Sri Lanka | 42.65 |
86 | -3 | Iraq | 42.23 |
87 | +2 | El Salvador | 41.46 |
88 | -4 | Tunisia | 40.72 |
89 | -4 | Myanmar (Burma) | 40.70 |
90 | -3 | Indonesia | 40.32 |
91 | -3 | Cambodia | 39.81 |
92 | -6 | Russia | 39.76 |
93 | -3 | Ecuador | 39.27 |
94 | -1 | Bangladesh | 37.16 |
95 | -4 | Egypt | 35.96 |
96 | -4 | Algeria | 35.74 |
97 | - | Nicaragua | 33.06 |
98 | -2 | Peru | 32.34 |
99 | -5 | Bosnia and Herzegovina | 30.97 |
100 | -5 | Ukraine | 30.35 |
101 | -3 | Panama | 30.24 |
102 | -3 | Belarus | 27.57 |
103 | -3 | Paraguay | 27.25 |
104 | -3 | Pakistan | 25.89 |
105 | -3 | Venezuela | 22.16 |
106 | -2 | Libya | 21.28 |
107 | -2 | Mongolia | 21.07 |
108 | -5 | Syria | 20.61 |
109 | -3 | Bolivia | 19.53 |
110 | - | Afghanistan | 12.00 |
111 | -4 | Yemen | 11.83 |
Fixed Broadband
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | - | Singapore | 391.59 |
2 | +1 | France | 364.76 |
3 | +1 | Hong Kong (SAR) | 363.11 |
4 | -2 | Iceland | 354.29 |
5 | - | United Arab Emirates | 349.93 |
6 | - | Switzerland | 342.97 |
7 | - | Chile | 335.35 |
8 | - | Denmark | 309.21 |
9 | - | United States | 308.57 |
10 | - | Japan | 307.98 |
11 | +2 | Israel | 305.56 |
12 | - | Thailand | 305.22 |
13 | -2 | Romania | 301.18 |
14 | +1 | Hungary | 298.71 |
15 | +1 | Spain | 296.02 |
16 | +1 | Canada | 292.50 |
17 | -3 | China | 291.47 |
18 | +1 | Netherlands | 284.81 |
19 | +1 | Qatar | 281.66 |
20 | -2 | Liechtenstein | 280.62 |
21 | +2 | South Korea | 260.13 |
22 | -1 | Portugal | 258.11 |
23 | -1 | New Zealand | 255.03 |
24 | +3 | Macau (SAR) | 251.65 |
25 | -1 | Luxembourg | 251.44 |
26 | -1 | Moldova | 249.55 |
27 | -1 | Poland | 244.92 |
28 | +1 | Lithuania | 233.24 |
29 | +2 | Brazil | 232.82 |
30 | - | Uruguay | 231.22 |
31 | +2 | Vietnam | 229.68 |
32 | - | Taiwan | 228.79 |
33 | -5 | Sweden | 227.82 |
34 | +4 | Peru | 224.88 |
35 | +1 | Latvia | 222.55 |
36 | -1 | Ireland | 222.49 |
37 | -3 | Malta | 222.32 |
38 | +2 | Kuwait | 219.27 |
39 | - | Panama | 215.75 |
40 | -3 | Norway | 214.41 |
41 | - | San Marino | 208.57 |
42 | - | Finland | 207.71 |
43 | - | Italy | 205.50 |
44 | +1 | Belgium | 203.76 |
45 | -1 | Colombia | 203.73 |
46 | - | United Kingdom | 202.43 |
47 | +2 | Jordan | 201.11 |
48 | -1 | Slovenia | 199.97 |
49 | -1 | Malaysia | 199.22 |
50 | - | Slovakia | 191.92 |
51 | - | Philippines | 172.62 |
52 | +2 | Barbados | 171.10 |
53 | - | Germany | 167.99 |
54 | +1 | Saudi Arabia | 163.02 |
55 | -3 | Austria | 162.65 |
56 | - | Saint Lucia | 153.33 |
57 | - | Trinidad and Tobago | 151.10 |
58 | - | Czechia | 149.74 |
59 | +1 | Ecuador | 149.58 |
60 | -1 | Serbia | 148.53 |
61 | +1 | Argentina | 147.79 |
62 | -1 | Bulgaria | 146.20 |
63 | -7 | Croatia | 145.24 |
64 | - | Ukraine | 144.47 |
65 | -2 | Russia | 143.28 |
66 | -1 | Guyana | 143.25 |
67 | +2 | Dominica | 142.03 |
68 | -2 | Cyprus | 141.74 |
69 | -1 | Costa Rica | 136.51 |
70 | +1 | Australia | 135.51 |
71 | +1 | Paraguay | 127.23 |
72 | -2 | Montenegro | 124.48 |
73 | +3 | Mexico | 122.80 |
74 | -1 | Estonia | 120.57 |
75 | - | Brunei | 116.13 |
76 | -2 | Oman | 116.01 |
77 | +1 | Albania | 111.45 |
78 | -1 | Bahrain | 110.08 |
79 | - | The Bahamas | 109.49 |
80 | - | Belarus | 107.83 |
81 | +1 | Jamaica | 106.49 |
82 | +8 | Uzbekistan | 105.05 |
83 | +3 | Venezuela | 102.82 |
84 | -1 | Armenia | 102.35 |
85 | -1 | Turkey | 101.56 |
86 | -5 | Côte d'Ivoire | 101.09 |
87 | - | Nepal | 99.15 |
88 | - | Kazakhstan | 98.10 |
89 | -4 | Kosovo | 97.77 |
90 | +1 | Palestine | 94.21 |
91 | -2 | India | 94.20 |
92 | +1 | Saint Kitts and Nevis | 91.43 |
93 | -1 | Mauritius | 88.20 |
94 | +2 | Belize | 84.86 |
95 | +2 | Mongolia | 83.74 |
96 | -2 | Greece | 83.27 |
97 | +1 | South Africa | 82.58 |
98 | +2 | Kyrgyzstan | 82.04 |
99 | +3 | Nicaragua | 79.51 |
100 | -1 | Egypt | 77.62 |
101 | - | Ghana | 75.85 |
102 | +2 | El Salvador | 74.63 |
103 | - | North Macedonia | 74.06 |
104 | +1 | Guatemala | 72.58 |
105 | +1 | Bangladesh | 72.56 |
106 | - | Bosnia and Herzegovina | 70.47 |
107 | +1 | Lebanon | 69.31 |
108 | +1 | Burkina Faso | 63.98 |
109 | +4 | Laos | 62.26 |
110 | +1 | Azerbaijan | 62.24 |
111 | +5 | Honduras | 62.23 |
112 | - | Tajikistan | 61.51 |
113 | -3 | Cambodia | 60.64 |
114 | - | Dominican Republic | 59.12 |
115 | - | Gabon | 58.00 |
116 | +3 | Haiti | 57.73 |
117 | - | Sri Lanka | 57.70 |
118 | - | DR Congo | 55.96 |
119 | +9 | Bolivia | 55.91 |
120 | +1 | Algeria | 55.06 |
121 | -1 | Congo | 52.80 |
122 | - | Indonesia | 49.40 |
123 | +2 | Antigua and Barbuda | 49.03 |
124 | +9 | Fiji | 48.93 |
125 | -1 | Iraq | 47.74 |
126 | - | Senegal | 47.30 |
127 | -4 | Rwanda | 46.83 |
128 | -1 | Madagascar | 46.71 |
129 | - | Morocco | 44.45 |
130 | - | Djibouti | 44.43 |
131 | - | Nigeria | 42.78 |
132 | -2 | Togo | 42.37 |
133 | +1 | Ethiopia | 42.22 |
134 | -2 | Zimbabwe | 38.79 |
135 | +7 | Georgia | 37.73 |
136 | - | Sierra Leone | 37.54 |
137 | -1 | Maldives | 37.17 |
138 | -1 | Iran | 37.16 |
139 | -1 | Somalia | 36.98 |
140 | -5 | Angola | 36.41 |
141 | - | Malawi | 36.05 |
142 | -3 | Zambia | 35.24 |
143 | -2 | Benin | 34.88 |
144 | -1 | Tanzania | 34.00 |
145 | -1 | Myanmar (Burma) | 33.84 |
146 | - | Uganda | 32.84 |
147 | -2 | Mozambique | 30.89 |
148 | -1 | Suriname | 29.57 |
149 | -9 | Mauritania | 28.55 |
150 | -1 | Namibia | 27.43 |
151 | -3 | Cameroon | 25.64 |
152 | -2 | Libya | 25.09 |
153 | -2 | Kenya | 25.05 |
154 | -1 | Pakistan | 24.30 |
155 | -3 | Guinea | 23.16 |
156 | - | Liberia | 20.48 |
157 | -3 | Botswana | 20.29 |
158 | -3 | Syria | 19.22 |
159 | -3 | Yemen | 17.97 |
160 | -3 | Tunisia | 16.86 |
161 | - | Turkmenistan | 13.33 |
162 | -4 | Afghanistan | 10.65 |
Mobile
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | +1 | United Arab Emirates | 359.85 |
2 | -1 | Qatar | 343.84 |
3 | - | Kuwait | 232.12 |
4 | +2 | South Korea | 139.38 |
5 | - | Denmark | 133.65 |
6 | -2 | Norway | 132.07 |
7 | +2 | Netherlands | 128.80 |
8 | - | Saudi Arabia | 124.97 |
9 | -2 | China | 122.79 |
10 | - | Bahrain | 112.65 |
11 | +2 | Singapore | 108.73 |
12 | +4 | Bulgaria | 107.44 |
13 | -2 | United States | 105.03 |
14 | +5 | Malaysia | 104.80 |
15 | -1 | France | 104.03 |
16 | -4 | India | 101.80 |
17 | +1 | Sweden | 97.94 |
18 | - | Maldives | 97.40 |
19 | - | Mauritius | 96.57 |
20 | -5 | Finland | 95.95 |
21 | +1 | Australia | 95.60 |
22 | -5 | Lithuania | 93.07 |
23 | -2 | Estonia | 91.92 |
24 | -1 | Switzerland | 91.33 |
25 | -1 | North Macedonia | 89.77 |
26 | +2 | Portugal | 87.80 |
27 | -2 | Czechia | 86.02 |
28 | +1 | Taiwan | 85.03 |
29 | -9 | Croatia | 84.62 |
30 | - | Austria | 83.93 |
31 | -5 | Latvia | 82.44 |
32 | - | Oman | 80.78 |
33 | - | Belgium | 80.43 |
34 | -3 | Greece | 78.44 |
35 | -8 | Canada | 77.97 |
36 | -1 | New Zealand | 74.97 |
37 | -3 | Slovenia | 70.74 |
38 | -2 | Cyprus | 70.67 |
39 | -2 | Brazil | 68.72 |
40 | - | Malta | 63.36 |
41 | -3 | Romania | 62.50 |
42 | -3 | Hong Kong (SAR) | 59.75 |
43 | -3 | Germany | 57.02 |
44 | +4 | Vietnam | 55.41 |
45 | +1 | Serbia | 54.92 |
46 | +1 | Italy | 54.88 |
47 | -2 | Hungary | 54.61 |
48 | -4 | United Kingdom | 54.35 |
49 | - | Azerbaijan | 53.98 |
50 | +1 | Thailand | 53.95 |
51 | -8 | Slovakia | 53.72 |
52 | -10 | Poland | 53.53 |
53 | -3 | South Africa | 52.02 |
54 | -2 | Albania | 50.94 |
55 | -2 | Spain | 48.64 |
56 | -2 | Kazakhstan | 48.31 |
57 | -16 | Montenegro | 47.81 |
58 | -3 | Japan | 46.70 |
59 | +4 | Moldova | 44.39 |
60 | -2 | Turkey | 43.45 |
61 | -5 | Morocco | 43.25 |
62 | -5 | Israel | 43.17 |
63 | -1 | Kosovo | 42.67 |
64 | -3 | Chile | 41.63 |
65 | -6 | Ireland | 41.45 |
66 | - | Kyrgyzstan | 41.22 |
67 | -3 | Guatemala | 39.04 |
68 | -8 | Georgia | 38.43 |
69 | -4 | Iran | 37.41 |
70 | -3 | Lebanon | 35.72 |
71 | -3 | Costa Rica | 35.08 |
72 | -2 | Argentina | 33.32 |
73 | -4 | Philippines | 33.18 |
74 | +3 | Uzbekistan | 32.01 |
75 | -2 | Mexico | 31.99 |
76 | -4 | Iraq | 31.79 |
77 | -1 | Dominican Republic | 31.79 |
78 | -7 | Honduras | 31.70 |
79 | -1 | El Salvador | 31.51 |
80 | -6 | Myanmar (Burma) | 31.42 |
81 | -6 | Armenia | 31.16 |
82 | -2 | Indonesia | 29.05 |
83 | -1 | Kenya | 28.62 |
84 | -1 | Cambodia | 28.40 |
85 | -6 | Laos | 28.39 |
86 | -2 | Jordan | 27.50 |
86 | -5 | Tanzania | 27.50 |
88 | +1 | Ecuador | 27.17 |
89 | +1 | Bangladesh | 27.08 |
90 | -5 | Tunisia | 26.78 |
91 | -5 | Russia | 25.53 |
92 | -5 | Egypt | 25.22 |
93 | -5 | Algeria | 24.69 |
94 | -2 | Nigeria | 21.57 |
95 | -1 | Peru | 21.11 |
96 | -5 | Bosnia and Herzegovina | 20.94 |
97 | -2 | Panama | 20.52 |
98 | +1 | Nicaragua | 19.77 |
99 | -3 | Paraguay | 19.37 |
100 | -7 | Ukraine | 19.28 |
101 | -4 | Pakistan | 19.07 |
102 | -4 | Sri Lanka | 18.66 |
103 | -3 | Colombia | 17.88 |
104 | -3 | Libya | 15.45 |
105 | -3 | Mongolia | 14.91 |
106 | -3 | Syria | 13.46 |
107 | -3 | Venezuela | 13.12 |
108 | -3 | Belarus | 11.73 |
109 | -3 | Bolivia | 11.32 |
110 | - | Afghanistan | 7.98 |
111 | -4 | Yemen | 7.26 |
Mobile
# | City | Mbps | |
---|---|---|---|
1 | - | Ar-Rayyan, Qatar | 451.02 |
2 | +2 | Abu Dhabi, United Arab Emirates | 379.06 |
3 | - | Dubai, United Arab Emirates | 377.96 |
4 | -2 | Doha, Qatar | 356.19 |
5 | - | Riyadh, Saudi Arabia | 269.34 |
6 | - | Copenhagen, Denmark | 245.14 |
7 | - | Kuwait City, Kuwait | 242.27 |
8 | +2 | Lisbon, Portugal | 238.49 |
9 | - | Oslo, Norway | 230.83 |
10 | -2 | Porto, Portugal | 226.38 |
11 | - | Shanghai, China | 201.90 |
12 | +9 | São Paulo, Brazil | 190.78 |
13 | +1 | Stockholm, Sweden | 189.51 |
14 | +12 | Sofia, Bulgaria | 182.91 |
15 | +4 | Skopje, North Macedonia | 182.49 |
16 | - | Seoul, South Korea | 182.34 |
17 | -4 | Los Angeles, United States | 176.37 |
18 | +4 | Paris, France | 172.61 |
19 | -7 | Beijing, China | 172.05 |
20 | -3 | Helsinki, Finland | 169.48 |
21 | -6 | Jeddah, Saudi Arabia | 168.87 |
22 | +1 | Gothenburg, Sweden | 163.39 |
23 | -5 | Antwerp, Belgium | 163.02 |
24 | -4 | New York, United States | 161.51 |
25 | - | Zagreb, Croatia | 160.80 |
26 | -2 | Johor Bahru, Malaysia | 152.65 |
27 | - | Vilnius, Lithuania | 146.57 |
28 | +1 | Lyon, France | 145.55 |
29 | +5 | Rio de Janeiro, Brazil | 142.64 |
30 | +8 | Rotterdam, Netherlands | 140.57 |
31 | +2 | Prague, Czechia | 137.16 |
32 | -2 | Kuala Lumpur, Malaysia | 135.19 |
33 | -2 | Riga, Latvia | 132.96 |
34 | +1 | Zürich, Switzerland | 126.45 |
35 | -7 | Toronto, Canada | 125.21 |
36 | +8 | Amsterdam, Netherlands | 122.10 |
37 | -5 | Busan, South Korea | 122.04 |
38 | +4 | Thessaloniki, Greece | 116.09 |
39 | +1 | Melbourne (Greater), Australia | 114.24 |
40 | +1 | Sydney, Australia | 114.16 |
41 | -2 | Manama, Bahrain | 113.87 |
42 | -6 | Montreal, Canada | 112.22 |
43 | -6 | Delhi, India | 110.93 |
44 | -1 | Warsaw, Poland | 109.08 |
45 | - | Manchester, United Kingdom | 102.32 |
46 | +1 | Taipei, Taiwan | 102.24 |
47 | +1 | Vienna, Austria | 100.95 |
48 | -2 | Muscat, Oman | 100.94 |
49 | - | Athens, Greece | 98.23 |
50 | - | Kraków, Poland | 97.04 |
51 | - | Hamburg, Germany | 95.77 |
52 | +1 | Bucharest, Romania | 95.51 |
53 | -1 | Geneva, Switzerland | 95.42 |
54 | +2 | Madrid, Spain | 94.25 |
55 | -1 | Berlin, Germany | 91.90 |
56 | -1 | Dublin, Ireland | 90.66 |
57 | +5 | Milan, Italy | 89.75 |
58 | +6 | Almaty, Kazakhstan | 88.69 |
59 | -2 | London, United Kingdom | 86.66 |
60 | - | Auckland, New Zealand | 86.15 |
61 | -2 | Brussels, Belgium | 85.57 |
62 | -1 | New Taipei, Taiwan | 84.85 |
63 | - | Barcelona, Spain | 83.70 |
64 | -6 | Tel Aviv-Yafo, Israel | 82.36 |
65 | - | Budapest, Hungary | 80.39 |
66 | - | Bangkok, Thailand | 77.18 |
67 | +1 | Rome, Italy | 75.19 |
68 | -1 | Mumbai, India | 72.52 |
69 | +1 | Baku, Azerbaijan | 68.99 |
70 | -1 | Belgrade, Serbia | 68.37 |
71 | +12 | Chisinau, Moldova | 66.54 |
72 | -1 | Guatemala City, Guatemala | 65.97 |
73 | +6 | Astana, Kazakhstan | 65.92 |
74 | - | Santo Domingo, Dominican Republic | 63.91 |
75 | -3 | Haifa, Israel | 62.75 |
76 | +1 | Rabat, Morocco | 61.16 |
77 | -4 | Johannesburg, South Africa | 60.82 |
78 | -3 | Osaka, Japan | 60.67 |
79 | -1 | Ho Chi Minh City, Vietnam | 59.50 |
80 | - | Santiago, Chile | 59.44 |
81 | -5 | Casablanca, Morocco | 56.95 |
82 | -1 | Manila, Philippines | 55.76 |
83 | +8 | Bishkek, Kyrgyzstan | 55.32 |
84 | +2 | Buenos Aires, Argentina | 55.21 |
85 | -1 | Chon Buri, Thailand | 55.08 |
86 | -1 | Tokyo, Japan | 53.25 |
87 | -5 | Cape Town, South Africa | 52.93 |
88 | -1 | Ankara, Turkey | 51.20 |
89 | -1 | Istanbul, Turkey | 50.79 |
90 | - | Hanoi, Vietnam | 49.76 |
91 | -2 | Beirut, Lebanon | 48.59 |
92 | - | Moscow, Russia | 47.07 |
93 | +1 | Nairobi, Kenya | 46.22 |
94 | +1 | Tbilisi, Georgia | 44.84 |
95 | +12 | Samarkand, Uzbekistan | 44.65 |
96 | +5 | Tashkent, Uzbekistan | 44.24 |
97 | +1 | Mandalay, Myanmar (Burma) | 43.86 |
98 | -1 | Davao City, Philippines | 42.12 |
99 | - | Yangon, Myanmar (Burma) | 41.74 |
100 | +3 | Valparaíso, Chile | 41.52 |
101 | -5 | Colombo, Sri Lanka | 41.16 |
102 | -9 | Lagos, Nigeria | 41.06 |
103 | -1 | Guadalajara, Mexico | 40.45 |
104 | -4 | San Pedro Sula, Honduras | 39.51 |
105 | +4 | Santiago De Los Caballeros, Dominican Republic | 38.59 |
106 | +2 | San José, Costa Rica | 38.40 |
107 | -3 | Dar es Salaam, Tanzania | 37.33 |
108 | +7 | Chittagong, Bangladesh | 37.20 |
109 | -3 | South Jakarta, Indonesia | 36.24 |
110 | +6 | Dhaka, Bangladesh | 36.12 |
111 | +16 | Kharkiv, Ukraine | 36.03 |
112 | - | Tehran, Iran | 35.81 |
113 | +4 | Mosul, Iraq | 35.46 |
114 | - | Mashhad, Iran | 35.08 |
115 | +3 | Córdoba, Argentina | 34.96 |
116 | -11 | Vientiane, Laos | 34.92 |
117 | +3 | Az-Zarqa, Jordan | 34.84 |
118 | -5 | Phnom Penh, Cambodia | 34.69 |
119 | - | Mombasa, Kenya | 34.69 |
120 | -9 | Amman, Jordan | 34.57 |
121 | +1 | Tunis, Tunisia | 34.25 |
122 | +1 | Yerevan, Armenia | 33.81 |
123 | +1 | Mexico City, Mexico | 33.24 |
124 | +2 | Saint Petersburg, Russia | 33.10 |
125 | -15 | Medellín, Colombia | 32.72 |
126 | +2 | San Salvador, El Salvador | 32.56 |
127 | -6 | Bekasi, Indonesia | 32.08 |
128 | +4 | Guayaquil, Ecuador | 31.02 |
129 | -4 | Baghdad, Iraq | 30.88 |
130 | +3 | Tegucigalpa, Honduras | 29.60 |
131 | - | Sfax, Tunisia | 28.65 |
132 | -3 | Algiers, Algeria | 28.56 |
133 | +1 | Mwanza, Tanzania | 28.33 |
134 | -4 | Oran, Algeria | 27.43 |
135 | +2 | Minsk, Belarus | 25.97 |
136 | -1 | Cairo, Egypt | 25.57 |
137 | +4 | Quito, Ecuador | 24.83 |
138 | - | Managua, Nicaragua | 24.60 |
139 | -3 | Bogotá, Colombia | 24.11 |
140 | -1 | Lahore, Pakistan | 23.04 |
141 | -1 | Damascus, Syria | 22.42 |
142 | +1 | Lima, Peru | 21.50 |
143 | -1 | Alexandria, Egypt | 21.34 |
144 | - | Karachi, Pakistan | 20.35 |
145 | +4 | Panama City, Panama | 19.93 |
146 | - | Maracaibo, Venezuela | 19.55 |
147 | -2 | Kano, Nigeria | 18.98 |
148 | +3 | Asuncion, Paraguay | 17.47 |
149 | +1 | Tripoli, Libya | 17.42 |
150 | -3 | Aleppo, Syria | 17.08 |
151 | +1 | Caracas, Venezuela | 17.07 |
152 | +4 | Sana'a, Yemen | 16.57 |
153 | +4 | Gomel, Belarus | 16.15 |
154 | -6 | Kiev, Ukraine | 15.72 |
155 | -1 | Ulaanbaatar, Mongolia | 15.35 |
156 | -3 | Misrata, Libya | 14.89 |
157 | -2 | Arequipa, Peru | 14.67 |
158 | - | Santa Cruz de la Sierra, Bolivia | 12.65 |
159 | - | La Paz, Bolivia | 10.40 |
160 | - | Herat, Afghanistan | 9.35 |
161 | -1 | Aden, Yemen | 9.07 |
162 | - | Kabul, Afghanistan | 8.01 |
Fixed Broadband
Global Performance
# | Country | Mbps | |
---|---|---|---|
1 | +1 | United Arab Emirates | 291.85 |
2 | -1 | Singapore | 290.86 |
3 | - | Hong Kong (SAR) | 277.26 |
4 | - | Chile | 263.89 |
5 | - | United States | 243.10 |
6 | +2 | Thailand | 231.86 |
7 | -1 | Iceland | 226.28 |
8 | -1 | France | 226.21 |
9 | - | Denmark | 219.44 |
10 | +1 | Spain | 207.90 |
11 | -1 | China | 207.66 |
12 | +2 | Israel | 203.67 |
13 | -1 | Romania | 203.54 |
14 | -1 | Switzerland | 202.53 |
15 | +2 | Taiwan | 197.05 |
16 | -1 | Japan | 194.05 |
17 | +1 | Netherlands | 190.06 |
18 | -2 | Canada | 187.74 |
19 | - | Liechtenstein | 185.34 |
20 | +3 | Kuwait | 181.41 |
21 | - | New Zealand | 179.29 |
22 | -2 | Hungary | 176.87 |
23 | -1 | Portugal | 174.95 |
24 | - | Brazil | 165.59 |
25 | +2 | Qatar | 162.58 |
26 | -1 | Macau (SAR) | 160.62 |
27 | -1 | Uruguay | 160.08 |
28 | +3 | South Korea | 157.72 |
29 | - | Peru | 157.37 |
30 | -2 | Poland | 154.69 |
31 | -1 | Panama | 150.91 |
32 | +5 | Vietnam | 146.79 |
33 | +1 | Jordan | 146.47 |
34 | -1 | Luxembourg | 144.63 |
35 | -3 | Sweden | 140.64 |
36 | -1 | Colombia | 140.47 |
37 | -1 | Norway | 132.19 |
38 | +2 | Ireland | 130.66 |
39 | -1 | Malaysia | 130.59 |
40 | -1 | Moldova | 129.68 |
41 | - | Lithuania | 120.21 |
42 | - | Trinidad and Tobago | 119.49 |
43 | +1 | Malta | 115.71 |
44 | -1 | Finland | 114.04 |
45 | - | Saudi Arabia | 113.41 |
46 | - | United Kingdom | 107.47 |
47 | +1 | Belgium | 98.04 |
48 | -1 | Austria | 96.96 |
49 | +3 | Barbados | 95.40 |
50 | -1 | San Marino | 95.02 |
51 | - | Saint Lucia | 94.93 |
52 | -1 | Costa Rica | 94.92 |
53 | -3 | Philippines | 94.52 |
54 | +1 | Ecuador | 93.48 |
55 | -2 | Latvia | 93.39 |
56 | -2 | Slovenia | 93.17 |
57 | +2 | Dominica | 92.32 |
58 | -2 | Paraguay | 92.27 |
59 | -2 | Germany | 90.44 |
60 | +1 | Cyprus | 88.23 |
61 | -1 | Russia | 87.61 |
62 | - | Argentina | 86.34 |
63 | - | Bahrain | 84.83 |
64 | +2 | Guyana | 84.81 |
65 | - | Slovakia | 82.05 |
66 | +1 | Serbia | 81.75 |
67 | +3 | Ukraine | 81.42 |
68 | -4 | Estonia | 81.03 |
69 | -1 | Italy | 80.69 |
70 | -1 | Bulgaria | 78.70 |
71 | +1 | Brunei | 77.21 |
72 | -1 | Egypt | 77.05 |
73 | - | Jamaica | 77.05 |
74 | +1 | Mexico | 76.85 |
75 | +2 | Nepal | 73.33 |
76 | +2 | Mongolia | 71.67 |
77 | +2 | Oman | 71.23 |
78 | -2 | Kosovo | 70.06 |
79 | +3 | Australia | 70.02 |
80 | - | Czechia | 69.61 |
81 | - | Palestine | 67.80 |
82 | +1 | Uzbekistan | 66.77 |
83 | +3 | Saint Kitts and Nevis | 66.65 |
84 | -10 | Montenegro | 65.91 |
85 | +3 | Kyrgyzstan | 64.17 |
86 | -1 | India | 63.88 |
87 | - | Albania | 63.88 |
88 | +3 | The Bahamas | 63.62 |
89 | -5 | Côte d'Ivoire | 61.32 |
90 | - | Belarus | 60.79 |
91 | +2 | Nicaragua | 58.29 |
92 | +3 | Venezuela | 57.61 |
93 | -1 | Armenia | 56.90 |
94 | - | Kazakhstan | 56.12 |
95 | -6 | Croatia | 55.48 |
96 | - | El Salvador | 54.21 |
97 | +1 | Guatemala | 52.04 |
98 | -1 | Mauritius | 51.83 |
99 | +3 | Honduras | 48.81 |
100 | -1 | Greece | 48.35 |
101 | -1 | Bangladesh | 48.28 |
102 | -1 | South Africa | 47.44 |
103 | - | Belize | 47.00 |
104 | +1 | Cambodia | 45.63 |
105 | +2 | Burkina Faso | 44.58 |
106 | - | North Macedonia | 43.13 |
107 | +1 | Turkey | 42.69 |
108 | +4 | Antigua and Barbuda | 41.86 |
109 | +4 | Azerbaijan | 40.65 |
110 | - | Gabon | 40.57 |
111 | - | DR Congo | 39.60 |
112 | -3 | Congo | 39.23 |
113 | +2 | Laos | 38.73 |
114 | +2 | Haiti | 38.38 |
115 | -1 | Ghana | 38.18 |
116 | +5 | Bolivia | 36.55 |
117 | +1 | Dominican Republic | 35.73 |
118 | -1 | Madagascar | 35.66 |
119 | - | Iraq | 33.67 |
120 | - | Rwanda | 33.60 |
121 | +4 | Indonesia | 31.75 |
